5 tons 24 hrs flake ice machine IMF5 is a middle capacity ice machine. To fully use the machine production, we provide cold storage with cold source for ice storage overnight. The auto control system of the machine ensure the operating at night, and it will stop when the ice storage is full of ice. This capacity is widely used on the islands.
For businesses seeking a stable and efficient supply of flake ice,Icemedal's ice flake making machine excel in providing high-quality ice production with the added advantage of low maintenance costs.Welcome to inquiry us.
| Main Features
● Daily Capacity: 5 ton 24 hrs
● Machine power supply: 3 phase industrial power supply
● PLC intelligent control system, fully automated production, no manual operation required
● Adopt environmentally friendly refrigerant, environmental protection, high efficiency and energy saving
● The overall modular equipment is very easy to transport, move and install on site
● Direct low temperature continuous ice formation, ice temperature below -8 °C, high efficiency
● The whole machine has passed CE certification and has high security
● The ice maker designed and manufactured according to the pressure vessel standard is sturdy, safe and reliable
● Flake Ice shape with excellent cooling performance
● No sharp edges, so it no hurt the cooling products
● 1~2 mm thickness, no need to crush and can use at any time
| Flake Ice Machine Application
Flake ice are widely used in food and aquatic products processing,Dye-chemistry industry,large concrete project,large crude and fresh supermarket,meat process,pharmaceutical industry,large fishery wholesale market,food processing company and more.
| Product Parameters
IMF5 Flake Ice Machine Parameters | ||
Name | Unit | Parameter |
Bitzer Compressor Parameter | Model | 4GE-23 |
Cooling Capacity(kW) | 31.6 | |
Power(kW) | 13.5 | |
Condenser | Model | WN-25 |
Heat Exchange(kW) | 95.2 | |
Condensing Temperature | Degree Celsius(℃) | 40 |
Condensing Temperature | Degree Celsius(℃) | -20 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R404a/R507 | |
Voltage | V/P/HZ | 380/3/50 |
Evaporator | Reducer Power(kw) | 0.37 |
Circulating Pump Power(kw) | 0.12 | |
Brine Pump Power(kw) | 9 | |
Cooling Tower | Model | LX-25 |
Power(kW) | 0.75 | |
Cooling Pump | Model | GD65-19 |
Power | 2.2 | |
Machine Dimension(Water Cooling) | L*W*H(mm) | 1900*1500*1470 |
| Why You Choose Us
| FAQ
1.Q:I want to build an ice factory. How big the equipment is? | |||||||
A:This needs to consider the model according to the output of ice you need in a day. The volume and ice ouput of different models are different. Refer to the parameter table on the details page. | |||||||
2.Q:Where is the best place to install the equipment and what other factors need to be considered? | |||||||
A:There is no direct sunlight and good ventilation. It is also necessary to consider whether there is water source and stable power supply. | |||||||
3.Q:How to transport and install equipment? | |||||||
A:After the goods arrive at the port of destination, forklifts need to be arranged, and the machinery is relatively heavy. | |||||||
we will tested and install well the machine before shipment, all necessary spare parts,operation,manual and CD are provided to guide the installation. | |||||||
4,Q:What is the price? | |||||||
A:The prices of various models are different. Please inquiry us for details. | |||||||
5,Q:How much water and electricity does a ton of ice need? | |||||||
A:The production cost of flake ice is very economical. It only takes about 85 degrees of electricity to refrigerate 16 ℃ water into 1 ton of flake ice. |
Home Product Center Applications Case Company Profile News Contact Us