Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
| |||||||||
IMB10
ICEMEDAL
Traditional type block ice machine, to produced are the largest in ice products which are widely used in fishing, food processing, aquatic products, preservation, cooling, ice sculpture, etc. The size can be customized according to needs,and can be crushed according to different requirements.
10 ton block ice machine is always used to build a containerized block ice plant. The advantages are acceptable price, low power consumption and convenient to move.
Product Details
![]() | Energy Saving Evaporator Snake Coil evaporator design, the system oil return smooth, will not cause the compressor piston jam dead phenomenon.The ice making power consumption is lower to 74kW·h/ton. Saving power is saving money. |
Customized Ice Weight Different ice weight is provided, 10kg, 20kg…100kg, and it can be designed following your requirement. | ![]() |
![]() | Control System Human friendly control system with brief control surface is used. Touch screen makes it much easier for you to control and monitor the whole machine. |
Brand Compressor We use brand Compressor as the stable heart for the ice machine,you can easily accquire spare parts of after-sale service around the globe | ![]() |
Product Parameter
IMB10 10ton Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Brand compressor parameter | Model | RC2-180B |
Cooling Capacity(kW) | 82.2 | |
Power(kW) | 34.2 | |
Condenser | Model | WN-55 |
Heat Exchange(kW) | 164.5 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -18 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R22/R404A | |
Voltage | V/P/HZ | 380/3/50 |
Agitator | Power(kW) | 4 |
Cooling Tower | Model | LX-60 |
Power(kW) | 1.5 | |
Cooling Pump | Model | GD80-21 |
Power(kW) | 4 | |
SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
Machine Dimension | L*W*H(mm) | Customized |
Remarks | Crane is not included. |
Block Ice Application
Ice factory for ports and docks
Fresh for aquatic products
Cooling
Distance transportation
Fishery
Food preservation
Special areas of cooling
Ice sculpture
Food preservation
Industrial cooling
Ice sculpture
Distance transportation
Product Features
● Daily production: 10 ton per day.
● CE approved product
● Coil pipe evaporator is our invention patent, it has a better evaporating effect with longer lifespan.
● High power water agitator is used to replace the common water pump. The block ice machine is energy saving. Ice making power consumption had declined from 110kW·h to 74kW·h/ton.
● Agitator makes the brine flowing faster, so that shorten the ice frozen time and improve the refrigeration effect of the whole machine. And agitator is much harder to be broken than water pump.
● Ice making tank adopts 80mm thickness polyurethane insulation material. It has good effect in heat insulation.
Related Products
Traditional type block ice machine, to produced are the largest in ice products which are widely used in fishing, food processing, aquatic products, preservation, cooling, ice sculpture, etc. The size can be customized according to needs,and can be crushed according to different requirements.
10 ton block ice machine is always used to build a containerized block ice plant. The advantages are acceptable price, low power consumption and convenient to move.
Product Details
![]() | Energy Saving Evaporator Snake Coil evaporator design, the system oil return smooth, will not cause the compressor piston jam dead phenomenon.The ice making power consumption is lower to 74kW·h/ton. Saving power is saving money. |
Customized Ice Weight Different ice weight is provided, 10kg, 20kg…100kg, and it can be designed following your requirement. | ![]() |
![]() | Control System Human friendly control system with brief control surface is used. Touch screen makes it much easier for you to control and monitor the whole machine. |
Brand Compressor We use brand Compressor as the stable heart for the ice machine,you can easily accquire spare parts of after-sale service around the globe | ![]() |
Product Parameter
IMB10 10ton Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Brand compressor parameter | Model | RC2-180B |
Cooling Capacity(kW) | 82.2 | |
Power(kW) | 34.2 | |
Condenser | Model | WN-55 |
Heat Exchange(kW) | 164.5 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -18 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R22/R404A | |
Voltage | V/P/HZ | 380/3/50 |
Agitator | Power(kW) | 4 |
Cooling Tower | Model | LX-60 |
Power(kW) | 1.5 | |
Cooling Pump | Model | GD80-21 |
Power(kW) | 4 | |
SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
Machine Dimension | L*W*H(mm) | Customized |
Remarks | Crane is not included. |
Block Ice Application
Ice factory for ports and docks
Fresh for aquatic products
Cooling
Distance transportation
Fishery
Food preservation
Special areas of cooling
Ice sculpture
Food preservation
Industrial cooling
Ice sculpture
Distance transportation
Product Features
● Daily production: 10 ton per day.
● CE approved product
● Coil pipe evaporator is our invention patent, it has a better evaporating effect with longer lifespan.
● High power water agitator is used to replace the common water pump. The block ice machine is energy saving. Ice making power consumption had declined from 110kW·h to 74kW·h/ton.
● Agitator makes the brine flowing faster, so that shorten the ice frozen time and improve the refrigeration effect of the whole machine. And agitator is much harder to be broken than water pump.
● Ice making tank adopts 80mm thickness polyurethane insulation material. It has good effect in heat insulation.
Related Products
Block Ice Machine Features
● Daily production: 10 ton per day.
● Coil pipe evaporator is our invention patent, it has a better evaporating effect with longer lifespan.
● High power water agitator is used to replace the common water pump. The block ice machine is energy saving. Ice making power consumption had declined from 110kW·h to 74kW·h/ton.
● Agitator makes the brine flowing faster, so that shorten the ice frozen time and improve the refrigeration effect of the whole machine. And agitator is much harder to be broken than water pump.
● Ice making tank adopts 80mm thickness polyurethane insulation material. It has good effect in heat insulation.
Block Ice Application
Block ice are widely used in ice plants, food processing, fresh preservation and cooling of aquatic products, ice sculpture, daily ice consumption, etc.
![]() | ![]() |
Artistic Ice Sculpture | Cold-chain transporation |
![]() | ![]() |
Industrial Cooling | Meat and Poultry Freezing |
IMB10 Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Bizter Compressor Parameter | Model | RC2-180B |
Cooling Capacity(kw)) | 82.2 | |
Power(kw) | 34.2 | |
Condenser | Model | WN-55 |
Heat Exchange(kW) | 164.5 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -18 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R22/R404A | |
Voltage | V/P/HZ | 380/3/50 |
Agitator | Power(kW)) | 4 |
Cooling Tower | Model | LX-40 |
Power(kW) | 1.5 | |
Cooling Pump | Model | GD80-21 |
Power(kW) | 4 | |
SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
Machine Dimension | L*W*H(mm) | Customized |
Remarks | Crane is not included |
Customer Case
Block Ice Machine Features
● Daily production: 10 ton per day.
● Coil pipe evaporator is our invention patent, it has a better evaporating effect with longer lifespan.
● High power water agitator is used to replace the common water pump. The block ice machine is energy saving. Ice making power consumption had declined from 110kW·h to 74kW·h/ton.
● Agitator makes the brine flowing faster, so that shorten the ice frozen time and improve the refrigeration effect of the whole machine. And agitator is much harder to be broken than water pump.
● Ice making tank adopts 80mm thickness polyurethane insulation material. It has good effect in heat insulation.
Block Ice Application
Block ice are widely used in ice plants, food processing, fresh preservation and cooling of aquatic products, ice sculpture, daily ice consumption, etc.
![]() | ![]() |
Artistic Ice Sculpture | Cold-chain transporation |
![]() | ![]() |
Industrial Cooling | Meat and Poultry Freezing |
IMB10 Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Bizter Compressor Parameter | Model | RC2-180B |
Cooling Capacity(kw)) | 82.2 | |
Power(kw) | 34.2 | |
Condenser | Model | WN-55 |
Heat Exchange(kW) | 164.5 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -18 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R22/R404A | |
Voltage | V/P/HZ | 380/3/50 |
Agitator | Power(kW)) | 4 |
Cooling Tower | Model | LX-40 |
Power(kW) | 1.5 | |
Cooling Pump | Model | GD80-21 |
Power(kW) | 4 | |
SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
Machine Dimension | L*W*H(mm) | Customized |
Remarks | Crane is not included |
Customer Case